UPDATED: 02/8/2017
Definitions:
Aggravated Assault |
Arson |
Auto Theft |
Burglary |
CSC – Criminal Sexual Conduct (Covers All Degrees) |
Dating Violence |
Domestic Violence |
MDOP – Malicious Destruction of Property |
Manslaughter |
MIP – Minor in Possession |
Murder |
OWI – Operating While Intoxicated |
Robbery |
Stalking |
UDAA – Unlawful Driving Away of a Vehicle 0 |
VCSA – Violation of Controlled Substance Act |
Weapon Violation |
*Clery Required Reporting* not directly reported to police *not investigated by police at request of victim |
Activity Totals for January:
Preliminary Breath Test |
- |
Escort |
6 |
Motorist Assist |
4 |
Fire Alarm |
11 |
Other Alarm |
22 |
Vehicle Lock Out |
16 |
911 Emergency/Code Blue/Elevator/Office Labs Alarms, etc. |
5 |
Lock Out (Building/Office) |
48 |
Traffic Citation |
15 |
Traffic Warnings |
33 |
Background Check |
1 |
Finger Print |
- |
Other Service Call |
99 |
Crime Prevention Theft Warning Cards |
29 44 |
Activities:
COMP #: |
REPORTED |
LOCATION: |
DETAILS OF THE INCIDENT: |
OCCURRED |
DISPOSITION: |
||
DATE: |
TIME: |
DATE: | TIME: | ||||
74-17 | 1/10/17 | 0209 hours | Crescent & Spruce St. | OWI | 1/10/17 | 0209 hours | Closed by arrest |
109-17 | 1/15/17 | 0520 hours | Sheridan & Grant St. | OWI | 1/15/17 | 0520 hours | Closed by arrest |
133-17 | 1/18/17 | 1540 hours | Resident Hall | CSC 4th Reporting*Not directly reported to Police* Not investigated by Police at the request of the Victim | 11/1-30/16 | Unknown | Closed |
151-17 | 1/19/17 | 1956 hours | Spalding Hall | VCSA - Possession of Marijuana | 1/19/17 | 1956 hours | Closed/Referral to Dean |
153-17 | 1/19/17 | 2251 hours | Gant Hall | VCSA - Possession of Marijuana | 1/19/17 | 2251 hours | Closed |
170-17 | 1/20/17 | 2217 hours | Van Antwerp Hall | Alcohol Violation | 1/20/17 | 2217 hours | Closed-Referred to the Dean |
200-17 | 1/22/17 | 2205 hours | Quad One Market Place | Simple Assault | 1/22/15 | 2205 hours | Closed by arrest |
224-17 | 1/25/17 | 1020 hours | PEIF | Larceny - Personal Property | 1/25/17 | 0950-1014 hours | Closed |
225-17 | 1/25/17 | 1056 hours | PEIF | Larceny - Personal Property | 1/25/17 | 0930-1010 hours | Closed |
267-17 | 1/27/17 | 2247 hours | West hall | VCSA - Possession of Marijuana | 1/27/17 | 2247 hours | Closed |
269-17 | 1/28/17 | 0017 hours | Halverson Hall | Alcohol Violation - Minor in Possession | 1/27/17 | 0017 hours | Closed |
273-17 | 1/28/17 | 1306 hours | Berry Events Center | Simple Assault | 1/28/17 | 1303 hours | Closed |
297-17 | 1/28/17 | 2223 hours | Meyland Hall | VCSA & Alcohol Violation | 1/28/17 | 2223 hours | Closed |
307-17 | 1/30/17 | 1215 hours | West Hall | Larceny-Personal Property | 1/30/17 | 0300-0900 hours | closed |
327-17 | 1/31/17 | 1755 hours | VA Hall | VCSA-Possession of Marijuana | 1/31/17 | 1755 hours | Closed |
328-17 | 1/31/17 | 2045 hours | Market Place | Larceny-Personal Property | 1/30-31/17 | 2030 -0030 hours | Closed |
393-17 | 2/5/17 | 0024 hours | Lot 46 | VCSA - Possession of Marijuana | 2/5/17 | 0024 hours | Closed |
430 |